2025 Senior Metropolitan Competition · Metro 5 Men
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Adelaide Hockey Club | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 8 | 3 | 100% |
2. Seacliff Hockey Club M5M | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 100% |
3. Westminster Hockey Club | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 100% |
4. Woodville Hockey Club | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 100% |
5. Forestville Hockey Club | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 100% |
6. North East Hockey Club M5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. Port Adelaide District Hockey Club M5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. Grange Royals Hockey Club | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0% |
9. Adelaide Hills Hockey Club | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0% |
10. Adelaide University Hockey Club M5M | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0% |
11. University of South Australia Hockey Club | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -6 | 0 | 0% |
12. St Peter's Old Collegians' Hockey Club | 1 | 0 | 0 | 1 | 0 | 1 | 9 | -8 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.