2025 Senior Metropolitan Competition · Metro 4 Men
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Seacliff Hockey Club M4M | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 100% |
2. University of South Australia Hockey Club | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 100% |
3. Adelaide University Hockey Club M4M | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 100% |
4. Flinders University Hockey Club | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 100% |
5. Port Adelaide District Hockey Club M4M | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 100% |
6. Westminster Hockey Club | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 0 | 0% |
7. North East Hockey Club M4M | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0% |
8. St Peter's Old Collegians' Hockey Club | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0% |
9. Forestville Hockey Club | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0% |
10. Adelaide Hockey Club | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.