Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Women
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Adelaide Hockey Club | 18 | 14 | 3 | 1 | 0 | 63 | 13 | 50 | 45 | 83% |
2. Grange Royals Hockey Club | 18 | 13 | 3 | 2 | 0 | 53 | 15 | 38 | 42 | 78% |
3. University of South Australia Hockey Club | 18 | 12 | 3 | 3 | 0 | 38 | 16 | 22 | 39 | 72% |
4. Port Adelaide District Hockey Club | 18 | 8 | 5 | 5 | 0 | 25 | 18 | 7 | 29 | 54% |
5. Forestville Hockey Club | 18 | 7 | 3 | 8 | 0 | 29 | 23 | 6 | 24 | 44% |
6. North East Hockey Club | 18 | 6 | 6 | 6 | 0 | 23 | 24 | -1 | 24 | 44% |
7. Adelaide University Hockey Club | 18 | 3 | 6 | 9 | 0 | 17 | 34 | -17 | 15 | 28% |
8. St Peter's Old Collegians' Hockey Club | 17 | 3 | 3 | 11 | 0 | 9 | 44 | -35 | 12 | 24% |
9. Woodville Hockey Club | 17 | 2 | 3 | 12 | 0 | 12 | 59 | -47 | 9 | 18% |
10. Seacliff Hockey Club | 18 | 2 | 3 | 13 | 0 | 12 | 35 | -23 | 9 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.