2025 Junior Metropolitan Competition · Under 16 Girls · Round 12
Results for this match are not currently available.
Date & time
Fri 01 Aug 2025 6:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Aujla, Roseleen Kaur (#13) | |||||||
Did not attend 2. Butcher, Caitlin (#12) | |||||||
Did not attend 3. Hanly, Tess (#10) | |||||||
Did not attend 4. Herbst, Kiera (#9) | |||||||
Did not attend 5. Herbst, Sienna (#11) | |||||||
Did not attend 6. Loffler, Callie (#8) | |||||||
Did not attend 7. Pannu, Jasnoor kaur | |||||||
Did not attend 8. Rieck, Quinn (#6) | |||||||
Did not attend 9. Sharpe, Paige (#5) | |||||||
Did not attend 10. Simpson, Paige (#4) | |||||||
Did not attend 11. Stevens, Sophie (Goalkeeper) (#3) | |||||||
Did not attend 12. Taylor, Kirby (#1) | |||||||
Did not attend 13. Watson, Alyssa (#2) | |||||||
Did not attend 14. woods, paige |
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Barnes, Talley (#11) | |||||||
Did not attend 2. Barrenger, Lily-Rose (#9) | |||||||
Did not attend 3. Brown, Bethany (#6) | |||||||
Did not attend 4. Gardner, Piper (#3) | |||||||
Did not attend 5. Hamann, Rikki-May (#13) | |||||||
Did not attend 6. Henman, Scarlett (#10) | |||||||
Did not attend 7. Hill, Fiona (Goalkeeper) (#1) | |||||||
Did not attend 8. Inkster, Audrey (#12) | |||||||
Did not attend 9. Mathers, Isla (#8) | |||||||
Did not attend 10. McAvaney, Gwen (#7) | |||||||
Did not attend 11. Mellor, Olivia (#2) | |||||||
Did not attend 12. Moras, Marcella (#5) | |||||||
Did not attend 13. van Deth, Alice (#4) | |||||||
Other matches between these teams
Round 3
Sun 11 May 2025
9:30AM
Sun 11 May 2025
9:30AM