2025 Junior Metropolitan Competition · Under 16 Girls · Round 10
Results for this match are not currently available.
Date & time
Sun 20 Jul 2025 10:30AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Aujla, Roseleen Kaur (#13) | |||||||
Did not attend 2. Butcher, Caitlin (#12) | |||||||
Did not attend 3. Hanly, Tess (#10) | |||||||
Did not attend 4. Herbst, Kiera (#9) | |||||||
Did not attend 5. Herbst, Sienna (#11) | |||||||
Did not attend 6. Loffler, Callie (#8) | |||||||
Did not attend 7. Pannu, Jasnoor kaur | |||||||
Did not attend 8. Rieck, Quinn (#6) | |||||||
Did not attend 9. Sharpe, Paige (#5) | |||||||
Did not attend 10. Simpson, Paige (#4) | |||||||
Did not attend 11. Stevens, Sophie (Goalkeeper) (#3) | |||||||
Did not attend 12. Taylor, Kirby (#1) | |||||||
Did not attend 13. Watson, Alyssa (#2) | |||||||
Did not attend 14. woods, paige | |||||||
Adelaide Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. ABBOTT, Evie (#11) | |||||||
Did not attend 2. Atkins, Lucy (#15) | |||||||
Did not attend 3. Atkins, Sarah (#10) | |||||||
Did not attend 4. Ballinger, Charlotte (#21) | |||||||
Did not attend 5. Britton, Ruby (#1) | |||||||
Did not attend 6. Burns, Emma (#18) | |||||||
Did not attend 7. Carrigan, Annabella (#2) | |||||||
Did not attend 8. Creighton, Lara (#12) | |||||||
Did not attend 9. Demasi, Isabella (#16) | |||||||
Did not attend 10. Docherty, Antra (#17) | |||||||
Did not attend 11. Gaughwin, Amy (#8) | |||||||
Did not attend 12. JACOBS, AYLA (#14) | |||||||
Did not attend 13. Lucas, Phoebe (#4) | |||||||
Did not attend 14. Maidment, Florence (#13) | |||||||
Did not attend 15. McGrath, Lucille (#3) | |||||||
Did not attend 16. Meyer, Hannah (#6) | |||||||
Did not attend 17. Moffatt, Georgia (#20) | |||||||
Did not attend 18. Napier, Olivia (#9) | |||||||
Did not attend 19. Phillips, Abbey (#7) | |||||||
Did not attend 20. Russell, Sophie (#5) | |||||||
Did not attend 21. Souter, Abigail (#19) |
Other matches between these teams
Round 1
Sun 27 Apr 2025
8:30AM
Sun 27 Apr 2025
8:30AM