2025 Junior Metropolitan Competition · Under 12 Boys · Round 5
Results for this match are not currently available.
Date & time
Sun 25 May 2025 8:30AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Bache, Hudson (#6) | |||||||
Did not attend 2. Burgess, Oliver (#5) | |||||||
Did not attend 3. Ericson, Flynn (#9) | |||||||
Did not attend 4. Gilbert, Flynn (#8) | |||||||
Did not attend 5. Hatfield, Blake (#4) | |||||||
Did not attend 6. Jacobs, Elias (#3) | |||||||
Did not attend 7. Norris, William | |||||||
Did not attend 8. SURESH, ARJUN (#2) | |||||||
Did not attend 9. Wilson, Beau (#1) | |||||||
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. BADENOCH, Angus | |||||||
Did not attend 2. Blyth, William | |||||||
Did not attend 3. Fawcett, Riley | |||||||
Did not attend 4. Humphrey, Joshua | |||||||
Did not attend 5. Jansen, Angus | |||||||
Did not attend 6. Kirsten, Elliott | |||||||
Did not attend 7. Ludvigsen, Finn | |||||||
Did not attend 8. Patterson, Toby | |||||||
Did not attend 9. Porter, Patrik | |||||||
Did not attend 10. Rehn, Rainer | |||||||
Did not attend 11. Sikorski, Gus | |||||||
Did not attend 12. SINGH, AARYAN | |||||||
Did not attend 13. Singh, Ahronjeet | |||||||
Did not attend 14. Tolhurst, Sam | |||||||
Did not attend 15. Tomic, Ilija | |||||||
Did not attend 16. Whitford, Charles (Charlie) |
Other matches between these teams
Round 14
Sun 17 Aug 2025
9:30AM
Sun 17 Aug 2025
9:30AM