2025 Junior Metropolitan Competition · Under 8 North · Round 1
Date & time
Sun 27 Apr 2025 9:30AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Mini Pitch
Match card
North East Hockey Club U8 Black
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Blute, Dakota (#4) | |||||||
Did not attend 2. Caldwell, Lillian (#1) | |||||||
Attended 3. Halman, Arthur (#6) | |||||||
Attended 4. North-Pillco, Eliza (#5) | |||||||
Attended 5. Op't hoog, Alexis (#7) | |||||||
Attended 6. Pannu, Agamveer Singh (#3) | |||||||
Attended 7. Wikaira, Ari (#2) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Newton, Harper |
North East Hockey Club U8 Red
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Barry, Georgia (#8) | |||||||
Did not attend 2. Barry, Lily (#5) | |||||||
Attended 3. Carlyle, Cohen (#1) | |||||||
Attended 4. Carlyle, Van Gordon (#2) | |||||||
Attended 5. Haythorpe, Isabella (#4) | |||||||
Attended 6. McMahon, Nicole (#3) | |||||||
Attended 7. Mentha, Charlie (#6) | |||||||
Attended 8. Pfitzner, Aria (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 12
Sun 03 Aug 2025
8:30AM
Sun 03 Aug 2025
8:30AM
North East Hockey Club
Mini Pitch