2025 Junior Metropolitan Competition · Under 14 Boys · Round 1
Date & time
Sun 27 Apr 2025 9:40AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Hutchinson, Alexander (#13) | 1 | ||||||
Attended 2. Kermond, Cooper (#12) | |||||||
Attended 3. Mentha, Hudson (#11) | |||||||
Attended 4. Pardoe, Ben (#10) | |||||||
Did not attend 5. Rieck, Fletcher (#9) | |||||||
Attended 6. Sharpe, Thomas (#8) | |||||||
Did not attend 7. Simpson, Jack | |||||||
Attended 8. Tassell, Henry (#15) | |||||||
Attended 9. Thompson, Jordan (#14) | |||||||
Attended 10. Toonen, Benjamin (#6) | 1 | ||||||
Attended 11. Toonen, Kai (#5) | 2 | ||||||
Attended 12. Toonen, Noah (#4) | 4 | ||||||
Attended 13. Wilson, Harry (#3) | 1 | ||||||
Did not attend 14. Wiren, James (#2) | |||||||
Attended 15. Wishart, Henry (#1) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Herbst, Sienna | 1 |
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Anderson, Eli (#18) | |||||||
Did not attend 2. Bentley, Elliott (#17) | |||||||
Attended 3. Bolt, Oliver (#1) | |||||||
Attended 4. Campbell, Hugh (#2) | |||||||
Attended 5. Clayton, Lucas (#4) | |||||||
Attended 6. Davison, Finn (#5) | |||||||
Attended 7. Devonish, Josh (#6) | |||||||
Attended 8. Edgecombe, Owen (#7) | |||||||
Attended 9. Haarhoff, Will (#8) | |||||||
Attended 10. Hodgson, Tommy (#9) | |||||||
Attended 11. Langley, Tyler (#10) | |||||||
Attended 12. Miller, Noah (#11) | |||||||
Attended 13. Rankin, Ethan (#12) | 1 | ||||||
Attended 14. Remphrey, Liam | |||||||
Attended 15. Ruchs, Hugo (#3) | |||||||
Did not attend 16. Sellar, Ethan (#13) | |||||||
Did not attend 17. SURI, VEER (#15) | |||||||
Did not attend 18. Yeung, Connor (#16) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 8
Sun 22 Jun 2025
9:40AM
Sun 22 Jun 2025
9:40AM
State Hockey Centre
Pitch 1
Round 15
Sun 24 Aug 2025
9:40AM
Sun 24 Aug 2025
9:40AM