2025 Junior Metropolitan Competition · Under 12 Girls · Round 1
Date & time
Sun 27 Apr 2025 8:30AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Browne, Amelia (#11) | 3 | ||||||
Attended 2. Crandley, Zoe (#8) | 1 | ||||||
Attended 3. Ellis, Isabel (#7) | |||||||
Did not attend 4. Everett, Olivia (#6) | |||||||
Attended 5. Grenville, Milla (#10) | |||||||
Attended 6. Herbst, Sienna (#5) | 2 | ||||||
Attended 7. richardson, eadith (#4) | |||||||
Attended 8. Russo, Sofia (#3) | |||||||
Attended 9. Slater, Tahlia (#2) | |||||||
Attended 10. Standen, Annika (#1) | 1 | ||||||
Attended 11. Thompson, Grace (#9) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Blute, Ariana | |||||||
North-Pillco, Micaela | |||||||
Pavlovic, Valentina |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Ball, Olivia | |||||||
Attended 2. Delvaux, Mila (#3) | |||||||
Attended 3. Denton, Madeline (Maddie) (#4) | |||||||
Did not attend 4. Durand, Lucy (#5) | |||||||
Attended 5. Haymon, Chiara (#6) | |||||||
Attended 6. Litson, Eleanor (#7) | |||||||
Did not attend 7. Mather, Kitty (#8) | |||||||
Attended 8. McIntyre, Edith (#9) | |||||||
Attended 9. Medson, Hannah (#10) | |||||||
Attended 10. Miegel, Clara (#11) | |||||||
Attended 11. Moore, Rosie (#12) | |||||||
Did not attend 12. Petty, Grace (#13) | |||||||
Attended 13. tomic, dejana (Goalkeeper) (#15) | JP25-005 | ||||||
Attended 14. Van Rensburg, Shanike | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Sun 20 Jul 2025
9:30AM
Sun 20 Jul 2025
9:30AM