2025 Senior Metropolitan Competition · Metro 3 Men · Round 18
Results for this match are not currently available.
Date & time
Sat 23 Aug 2025 3:30PM
Venue
Port Adelaide District Hockey ClubJohn Hart Reserve, Swan Terrace, Semaphore SA 5019
Match card
Port Adelaide District Hockey Club M3M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Albion, Allan (#9) | |||||||
2. Alisauskas, Beau (#15) | |||||||
3. Bamforth, Jake (#10) | |||||||
4. Beckmann, Greg (Captain) (#5) | |||||||
5. Borg, Matthew (#11) | |||||||
6. Condie, Matthew (#1) | |||||||
7. Francis, David (#12) | |||||||
8. Fraser, Harry (#2) | |||||||
9. Gardner, Isaac (#3) | |||||||
10. Geddes, Tim (#7) | |||||||
11. Holler, Noah (Goalkeeper) (#4) | |||||||
12. Lang, Oscar (#14) | |||||||
13. Paull, Phillip (Goalkeeper) | |||||||
14. Reiters, Peter (#8) | |||||||
15. Walton, Jack (#6) |
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Braich, Satveer (#8) | |||||||
2. Howell, Matthew (#5) | |||||||
3. Redding, Peter (#4) | |||||||
4. Singh, Bhupinder (#6) | |||||||
5. Singh, Harjinder (Sunny Saini) (#3) | |||||||
6. Smith, Adrian (#2) | |||||||
7. Smyth, Liam (#1) | |||||||
8. Williams, Isaiah (#7) | |||||||
Other matches between these teams
Round 11
Sun 22 Jun 2025
2:00PM
Sun 22 Jun 2025
2:00PM
Round 13
Sun 20 Jul 2025
12:30PM
Sun 20 Jul 2025
12:30PM