2025 Senior Metropolitan Competition · Metro 4 Men · Round 16
Results for this match are not currently available.
Date & time
Sat 09 Aug 2025 12:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club M4M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Chaffe, Kyle (Captain) (#12) | |||||||
Did not attend 2. Connor, Gabriel | |||||||
Did not attend 3. Eldridge, Joshua (Goalkeeper) (#9) | |||||||
Did not attend 4. Everett, Jack (#20) | |||||||
Did not attend 5. Forbes, Daniel (#3) | |||||||
Did not attend 6. Guerin, Mark | |||||||
Did not attend 7. Halman, Nathan (#5) | |||||||
Did not attend 8. Lavis, Jett | |||||||
Did not attend 9. McFarlane, James (#4) | |||||||
Did not attend 10. Mentha, Hudson (#1) | |||||||
Did not attend 11. Pardoe, Adam (#18) | |||||||
Did not attend 12. Rawnsley, Dylan (#14) | |||||||
Did not attend 13. Reynolds, Joshua (#15) | |||||||
Did not attend 14. Robinson, James (#10) | |||||||
Did not attend 15. Shepherd, Ryan (#13) | |||||||
Did not attend 16. Stain, Colin (#19) | |||||||
Did not attend 17. Sutton, Mark (#7) | |||||||
Did not attend 18. Tennant, Jonathon (#17) | |||||||
Did not attend 19. Thompson, Ashley (#16) | |||||||
Did not attend 20. Whiting, Owen (#11) |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Allan, Matthew | |||||||
Did not attend 2. Backhouse, Ryan | |||||||
Did not attend 3. Bentley, David | |||||||
Did not attend 4. caon, simon (#21) | |||||||
Did not attend 5. Dyson, John | |||||||
Did not attend 6. Edwards, Connor | |||||||
Did not attend 7. Edwards, David (#18) | |||||||
Did not attend 8. Gilbert, Alex (#7) | |||||||
Did not attend 9. Higgins, Kevin James (#8) | |||||||
Did not attend 10. Lawes, Matthew (Goalkeeper) (#20) | |||||||
Did not attend 11. Marsh, Simon (#13) | |||||||
Did not attend 12. Miegel, Brenton (#17) | |||||||
Did not attend 13. O'Loughlin, Laurence (#16) | |||||||
Did not attend 14. Patten, Henry (Goalkeeper) (#10) | |||||||
Did not attend 15. Patterson, Ben (#22) | |||||||
Did not attend 16. Sims, Charlie (#14) | |||||||
Did not attend 17. Sims, Rupert (#15) | |||||||
Did not attend 18. Travers, Michael (#11) | |||||||
Did not attend 19. Travers, William (#12) | |||||||
Did not attend 20. White, Chad (#19) |
Other matches between these teams
Round 7
Sat 17 May 2025
2:00PM
Sat 17 May 2025
2:00PM