2025 Senior Metropolitan Competition · Metro 6 Men · Round 15
Results for this match are not currently available.
Date & time
Sat 02 Aug 2025 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Flinders University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Alexandrides, Nicholas (Captain) (#11) | |||||||
Did not attend 2. Brown, Mitchell | |||||||
Did not attend 3. Dart, John (#5) | |||||||
Did not attend 4. Davis, Jack (#10) | |||||||
Did not attend 5. Dutschke, Jeffrey (#12) | |||||||
Did not attend 6. Fazakerley, John | |||||||
Did not attend 7. Honan, Reid (#8) | |||||||
Did not attend 8. Kirk, Bradley (#4) | |||||||
Did not attend 9. Lawless, Patrick (Goalkeeper) (#1) | |||||||
Did not attend 10. Schumacher, Stephen (#3) | |||||||
Did not attend 11. Soeffky, Paul (#13) | |||||||
Did not attend 12. Storer, Peter (#9) | |||||||
Did not attend 13. Warin, Alex (#7) | |||||||
Adelaide University Hockey Club M6M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Braun, Jason (#7) | |||||||
Did not attend 2. Canning, Nicholas (#1) | |||||||
Did not attend 3. Egan, Alex (#10) | |||||||
Did not attend 4. Gaskell, James (#19) | |||||||
Did not attend 5. Gerschwitz, David (#11) | |||||||
Did not attend 6. Grant, Andrew (#2) | |||||||
Did not attend 7. Gunn, Tony (#12) | |||||||
Did not attend 8. Hurrell, Harry (#14) | |||||||
Did not attend 9. Lee, Jamin (#6) | |||||||
Did not attend 10. McElroy, Simon (#4) | |||||||
Did not attend 11. Mcglashan, Scott (#13) | |||||||
Did not attend 12. Murphy, Trent (#5) | |||||||
Did not attend 13. Patten, Andrew (#3) | |||||||
Did not attend 14. Rosser, Mark (#16) | |||||||
Did not attend 15. Sarah, Ben (#18) | |||||||
Did not attend 16. Sterzl, Brett (#17) | |||||||
Did not attend 17. Trenorden, Ashley (#20) | |||||||
Did not attend 18. Vlugt, Martijn (#15) | |||||||
Did not attend 19. Watts, Chris (Goalkeeper) (#8) | |||||||
Did not attend 20. Watts, Connor (#9) |
Other matches between these teams
Round 6
Sun 11 May 2025
6:30PM
Sun 11 May 2025
6:30PM