2025 Senior Metropolitan Competition · Metro 6 Men · Round 15
Results for this match are not currently available.
Date & time
Sat 02 Aug 2025 3:30PM
Venue
Forestville Hockey ClubFairfax Ave, Millswood SA 5034
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Brocklehurst, Paul (#13) | |||||||
Did not attend 2. Caon, Martin (#1) | |||||||
Did not attend 3. Dayman, Mark (#8) | |||||||
Did not attend 4. Dyson, Rodney (#2) | |||||||
Did not attend 5. Eve, Garreth (#12) | |||||||
Did not attend 6. Hignett, Ben (#5) | |||||||
Did not attend 7. Hogben, Giles (#3) | |||||||
Did not attend 8. Hogben, Nick (#4) | |||||||
Did not attend 9. Jacobs, Bradley (Goalkeeper) (#11) | |||||||
Did not attend 10. Materne, Hamish (#6) | |||||||
Did not attend 11. Roberts, Ric (#9) | |||||||
Did not attend 12. Schembri, Peter (#7) | |||||||
Did not attend 13. Thompson, Simon (#10) | |||||||
Did not attend 14. White, Chad |
Westminster Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Bennett, James (#8) | |||||||
Did not attend 2. Benson, Liam (#4) | |||||||
Did not attend 3. Billows, David (#2) | |||||||
Did not attend 4. Burness, Matthew (#3) | |||||||
Did not attend 5. Chilton, Brett (Goalkeeper) (#1) | |||||||
Did not attend 6. Green, William (#10) | |||||||
Did not attend 7. Herbert, James (#14) | |||||||
Did not attend 8. Maddegoda, Amila (#5) | |||||||
Did not attend 9. Nelson, Michael (#11) | |||||||
Did not attend 10. Peikert, James (#7) | |||||||
Did not attend 11. Richardson, Kris (#13) | |||||||
Did not attend 12. Siriwardhana, Niroshan (#6) | |||||||
Did not attend 13. Taylor, Josh (#12) | |||||||
Did not attend 14. Thom, Nic (Captain) (#9) |
Other matches between these teams
Round 6
Sat 10 May 2025
2:00PM
Sat 10 May 2025
2:00PM
Seacliff Hockey Club
Main Pitch