2025 Senior Metropolitan Competition · Metro 4 Men · Round 14
Results for this match are not currently available.
Date & time
Sat 26 Jul 2025 6:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club M4M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. burgess, leigh (#22) | |||||||
Did not attend 2. Chaffe, Kyle (Captain) (#12) | |||||||
Did not attend 3. Connor, Gabriel (#2) | |||||||
Did not attend 4. Eldridge, Joshua (Goalkeeper) (#9) | |||||||
Did not attend 5. Everett, Jack (#20) | |||||||
Did not attend 6. Forbes, Daniel (#3) | |||||||
Did not attend 7. Guerin, Mark (#6) | |||||||
Did not attend 8. Halman, Nathan (#5) | |||||||
Did not attend 9. Lavis, Jett (#8) | |||||||
Did not attend 10. McFarlane, Evan (#21) | |||||||
Did not attend 11. McFarlane, James (#4) | |||||||
Did not attend 12. Mentha, Hudson (#1) | |||||||
Did not attend 13. Pardoe, Adam (#18) | |||||||
Did not attend 14. Rawnsley, Dylan | |||||||
Did not attend 15. Reynolds, Joshua | |||||||
Did not attend 16. Robinson, James (#10) | |||||||
Did not attend 17. Shepherd, Ryan (#13) | |||||||
Did not attend 18. Stain, Colin (#19) | |||||||
Did not attend 19. Sutton, Mark (#7) | |||||||
Did not attend 20. Tennant, Jonathon (#17) | |||||||
Did not attend 21. Thompson, Ashley (#16) | |||||||
Did not attend 22. Whiting, Owen (#11) |
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Bayly, Chris | |||||||
Did not attend 2. Bradford, Alexander | |||||||
Did not attend 3. Brzezniak, Nick | |||||||
Did not attend 4. Dennis, Brendan | |||||||
Did not attend 5. Dunbar, Matthew (#12) | |||||||
Did not attend 6. Dutch, Rian (#13) | |||||||
Did not attend 7. Hepburn-Brown, Joel (#5) | |||||||
Did not attend 8. Lee, Derek (#15) | |||||||
Did not attend 9. Nattrass, Peter (#6) | |||||||
Did not attend 10. Ogilvie, David (#7) | |||||||
Did not attend 11. Reseigh, Joshua (Goalkeeper) (#14) | |||||||
Did not attend 12. Robertson, Alexander (#8) | |||||||
Did not attend 13. Taylor, Matt (#9) | |||||||
Did not attend 14. Watts, Edward (#10) | |||||||
Did not attend 15. Westover, Michael (#11) | |||||||
Other matches between these teams
Round 5
Sat 03 May 2025
2:00PM
Sat 03 May 2025
2:00PM