2025 Senior Metropolitan Competition · Metro 6 Women · Round 14
Results for this match are not currently available.
Date & time
Sat 26 Jul 2025 12:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Match card
Adelaide University Hockey Club M6W
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Braun, Kerry (#5) | |||||||
Did not attend 2. Butson, Rebecca (#8) | |||||||
Did not attend 3. Delaney, Kaitlyn | |||||||
Did not attend 4. Elding, Sarah (#9) | |||||||
Did not attend 5. Ervyre, Seraphina (#11) | |||||||
Did not attend 6. Hillman, Emma-Jean (Goalkeeper) (#1) | |||||||
Did not attend 7. Hosking, Imogen (#17) | |||||||
Did not attend 8. Johnston, Mim (#6) | |||||||
Did not attend 9. Juckers, Sarah (#16) | |||||||
Did not attend 10. McDougal, Victoria (#12) | |||||||
Did not attend 11. Myers, Holly (#2) | |||||||
Did not attend 12. Queen, Katherine (#4) | |||||||
Did not attend 13. Rundell, Sarah (Captain) (#10) | |||||||
Did not attend 14. Tabe, Alexandra | |||||||
Did not attend 15. Tellam, Hannah | |||||||
Did not attend 16. Wayte, Pip (#7) | |||||||
Did not attend 17. Wright, Isabella (#13) | |||||||
North East Hockey Club M6W
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Barnes, Kerri-Anne (#7) | |||||||
Did not attend 2. Brunt, Brianna (#4) | |||||||
Did not attend 3. Bubicich, Melissa (#14) | |||||||
Did not attend 4. De Thabrew, Poorni (#19) | |||||||
Did not attend 5. Dorsey, Charlotte (#10) | |||||||
Did not attend 6. Hudson, Karli (#2) | |||||||
Did not attend 7. James, Alannah (#6) | |||||||
Did not attend 8. Jones, Catherine (#16) | |||||||
Did not attend 9. Pulgo, Krystal (#15) | |||||||
Did not attend 10. Robinson, Madeleine (#21) | |||||||
Did not attend 11. Secomb, Louisa (#8) | |||||||
Did not attend 12. Simpson, Samantha | |||||||
Did not attend 13. Skinner, Erin (Goalkeeper) (#1) | |||||||
Did not attend 14. Soliman, Leah (#5) | |||||||
Did not attend 15. Stevens, Sophie (Goalkeeper) (#20) | |||||||
Did not attend 16. Tennant, Lisa (#17) | |||||||
Did not attend 17. Thompson, Laura (#3) | |||||||
Did not attend 18. Toonen, Danielle | |||||||
Did not attend 19. Tuck, Liz (#11) | |||||||
Did not attend 20. Watts, Miranda (#9) | |||||||
Did not attend 21. Wauchope, Mary (#13) | |||||||
Did not attend 22. Wishart, Inge |
Other matches between these teams
Round 4
Sat 26 Apr 2025
12:30PM
Sat 26 Apr 2025
12:30PM
Round 9
Sun 01 Jun 2025
2:00PM
Sun 01 Jun 2025
2:00PM