2025 Senior Metropolitan Competition · Metro 4 Men · Round 11
Results for this match are not currently available.
Date & time
Sat 21 Jun 2025 3:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club M4M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. burgess, leigh (#22) | |||||||
2. Chaffe, Kyle (Captain) (#12) | |||||||
3. Connor, Gabriel (#2) | |||||||
4. Eldridge, Joshua (Goalkeeper) (#9) | |||||||
5. Everett, Jack (#20) | |||||||
6. Forbes, Daniel (#3) | |||||||
7. Guerin, Mark (#6) | |||||||
8. Halman, Nathan (#5) | |||||||
9. Lavis, Jett (#8) | |||||||
10. McFarlane, Evan (#21) | |||||||
11. McFarlane, James (#4) | |||||||
12. Mentha, Hudson (#1) | |||||||
13. Pardoe, Adam (#18) | |||||||
14. Rawnsley, Dylan | |||||||
15. Reynolds, Joshua | |||||||
16. Robinson, James (#10) | |||||||
17. Shepherd, Ryan (#13) | |||||||
18. Stain, Colin (#19) | |||||||
19. Sutton, Mark (#7) | |||||||
20. Tennant, Jonathon (#17) | |||||||
21. Thompson, Ashley (#16) | |||||||
22. Whiting, Owen (#11) |
Adelaide University Hockey Club M4M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bateman, Sam (#13) | |||||||
2. Bean, Joshua (#19) | |||||||
3. Daws, Kyle (#15) | |||||||
4. Delaney, Justin (#3) | |||||||
5. Dieperink, William (#14) | |||||||
6. Favell, Matthew (#11) | |||||||
7. Fitzgerald, Brad (#5) | |||||||
8. Fitzgerald, Grant (#6) | |||||||
9. Fitzgerald, Leigh (#17) | |||||||
10. Gregory, Thomas (Captain) (#12) | |||||||
11. Jenkinson, Ashley (#1) | |||||||
12. MacDonald, Conor (#8) | |||||||
13. MacDonald, Declan (#9) | |||||||
14. McElroy, Lachlan (#2) | |||||||
15. McLean, Lachlan (#10) | |||||||
16. Mills, Benjamin (#7) | |||||||
17. Trenorden, Ashley (#18) | |||||||
18. Tucker, David (Goalkeeper) (#4) | |||||||
19. Wyche, Will (#16) | |||||||
Other matches between these teams
Round 4
Sun 27 Apr 2025
2:00PM
Sun 27 Apr 2025
2:00PM