2025 Senior Metropolitan Competition · Belgravia Sports Apparel Premier League Women · Round 10
Results for this match are not currently available.
Date & time
Sun 15 Jun 2025 3:30PM
Venue
State Hockey Centre10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 1
Match card
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Abbott, Annalise (#4) | |||||||
Did not attend 2. Brown, Sienna (#23) | |||||||
Did not attend 3. Chandler, Marni (#8) | |||||||
Did not attend 4. De Pasquale, Capri (#17) | |||||||
Did not attend 5. Deaton, Kira (#37) | |||||||
Did not attend 6. Dedman, Tia (#7) | |||||||
Did not attend 7. Dow, Evie (#29) | |||||||
Did not attend 8. Fraser, Grace (#12) | |||||||
Did not attend 9. Hammond, Amy (Goalkeeper) (#18) | |||||||
Did not attend 10. Kean, Rachael (#78) | |||||||
Did not attend 11. Mitton, Abbey (Captain) (#6) | |||||||
Did not attend 12. Murdoch, Cadence (#5) | |||||||
Did not attend 13. Perkins, Lily (#28) | |||||||
Did not attend 14. Schmidt, Trinity (#62) | |||||||
Did not attend 15. Walsh, Lorraine (#25) |
Burnside Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Allen, Zoe (#13) | |||||||
Did not attend 2. Amos, Nikita (#5) | |||||||
Did not attend 3. Davies, Jemima (#6) | |||||||
Did not attend 4. Dinan, Natasha (#14) | |||||||
Did not attend 5. Ganley, Alyssa (#9) | |||||||
Did not attend 6. Hammond, Natasha (#3) | |||||||
Did not attend 7. Neale, Victoria (#10) | |||||||
Did not attend 8. Neldner, Holly | |||||||
Did not attend 9. Pannell, Eliza (#7) | |||||||
Did not attend 10. Roberts-Thomson, Tess (#2) | |||||||
Did not attend 11. Thompson, Stephanie (Goalkeeper) (#1) | |||||||
Did not attend 12. Tudge, Abigail (#4) | |||||||
Did not attend 13. van Eenennaam, Yvette (#11) | |||||||
Did not attend 14. van Knippenbergh, Kathelijn (#12) | |||||||
Other matches between these teams
Round 3
Sun 13 Apr 2025
2:00PM
Sun 13 Apr 2025
2:00PM
State Hockey Centre
Pitch 1