2025 Senior Metropolitan Competition · Metro 6 Men · Round 10
Results for this match are not currently available.
Date & time
Sun 15 Jun 2025 2:00PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Match card
Adelaide University Hockey Club M6M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Braun, Jason (#7) | |||||||
Did not attend 2. Canning, Nicholas (#1) | |||||||
Did not attend 3. Egan, Alex (#10) | |||||||
Did not attend 4. Gaskell, James (#19) | |||||||
Did not attend 5. Gerschwitz, David (#11) | |||||||
Did not attend 6. Grant, Andrew (#2) | |||||||
Did not attend 7. Gunn, Tony (#12) | |||||||
Did not attend 8. Hurrell, Harry (#14) | |||||||
Did not attend 9. Lee, Jamin (#6) | |||||||
Did not attend 10. McElroy, Simon (#4) | |||||||
Did not attend 11. Mcglashan, Scott (#13) | |||||||
Did not attend 12. Murphy, Trent (#5) | |||||||
Did not attend 13. Patten, Andrew (#3) | |||||||
Did not attend 14. Rosser, Mark (#16) | |||||||
Did not attend 15. Sarah, Ben (#18) | |||||||
Did not attend 16. Sterzl, Brett (#17) | |||||||
Did not attend 17. Trenorden, Ashley (#20) | |||||||
Did not attend 18. Vlugt, Martijn (#15) | |||||||
Did not attend 19. Watts, Chris (Goalkeeper) (#8) | |||||||
Did not attend 20. Watts, Connor (#9) |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Brocklehurst, Paul (#13) | |||||||
Did not attend 2. Caon, Martin (#1) | |||||||
Did not attend 3. Dayman, Mark (#8) | |||||||
Did not attend 4. Dyson, Rodney (#2) | |||||||
Did not attend 5. Eve, Garreth (#12) | |||||||
Did not attend 6. Hignett, Ben (#5) | |||||||
Did not attend 7. Hogben, Giles (#3) | |||||||
Did not attend 8. Hogben, Nick (#4) | |||||||
Did not attend 9. Jacobs, Bradley (Goalkeeper) (#11) | |||||||
Did not attend 10. Materne, Hamish (#6) | |||||||
Did not attend 11. Roberts, Ric (#9) | |||||||
Did not attend 12. Schembri, Peter (#7) | |||||||
Did not attend 13. Thompson, Simon (#10) | |||||||
Did not attend 14. White, Chad | |||||||
Other matches between these teams
Round 1
Sat 29 Mar 2025
5:00PM
Sat 29 Mar 2025
5:00PM