2025 Senior Metropolitan Competition · Metro 4 Men · Round 9
Results for this match are not currently available.
Date & time
Sun 01 Jun 2025 12:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club M4M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. burgess, leigh (#22) | |||||||
Did not attend 2. Chaffe, Kyle (Captain) (#12) | |||||||
Did not attend 3. Connor, Gabriel (#2) | |||||||
Did not attend 4. Eldridge, Joshua (Goalkeeper) (#9) | |||||||
Did not attend 5. Everett, Jack (#20) | |||||||
Did not attend 6. Forbes, Daniel (#3) | |||||||
Did not attend 7. Guerin, Mark (#6) | |||||||
Did not attend 8. Halman, Nathan (#5) | |||||||
Did not attend 9. Lavis, Jett (#8) | |||||||
Did not attend 10. McFarlane, Evan (#21) | |||||||
Did not attend 11. McFarlane, James (#4) | |||||||
Did not attend 12. Mentha, Hudson (#1) | |||||||
Did not attend 13. Pardoe, Adam (#18) | |||||||
Did not attend 14. Rawnsley, Dylan | |||||||
Did not attend 15. Reynolds, Joshua | |||||||
Did not attend 16. Robinson, James (#10) | |||||||
Did not attend 17. Shepherd, Ryan (#13) | |||||||
Did not attend 18. Stain, Colin (#19) | |||||||
Did not attend 19. Sutton, Mark (#7) | |||||||
Did not attend 20. Tennant, Jonathon (#17) | |||||||
Did not attend 21. Thompson, Ashley (#16) | |||||||
Did not attend 22. Whiting, Owen (#11) |
University of South Australia Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Allender, Thomas (#12) | |||||||
Did not attend 2. Ansell, Scott (#14) | |||||||
Did not attend 3. Bartrop, Adam (#18) | |||||||
Did not attend 4. Boehm, Dean (#11) | |||||||
Did not attend 5. Burger, Hugh (#17) | |||||||
Did not attend 6. Cruickshank, Matthew (#7) | |||||||
Did not attend 7. De Boo, Matthew (Goalkeeper) (#1) | |||||||
Did not attend 8. Fetherstonhaugh, Ethan | |||||||
Did not attend 9. Goodwin, Max (#13) | |||||||
Did not attend 10. Hepple, Lawrence (#4) | |||||||
Did not attend 11. Hepple, Nick (#5) | |||||||
Did not attend 12. Heyne, Will (#9) | |||||||
Did not attend 13. KANDALA, VIPUL (#16) | |||||||
Did not attend 14. McDonald, Cameron (#2) | |||||||
Did not attend 15. McNiven, Jasper (#3) | |||||||
Did not attend 16. Newland, Philip (#15) | |||||||
Did not attend 17. Raymond, Charlie (#19) | |||||||
Did not attend 18. Shiu, Lok Hin (#6) | |||||||
Did not attend 19. Yeap, Matthew (#10) | |||||||
Other matches between these teams
Round 18
Sat 23 Aug 2025
4:45PM
Sat 23 Aug 2025
4:45PM
State Hockey Centre
Pitch 2