2025 Senior Metropolitan Competition · Metro 6 Women · Round 7
Results for this match are not currently available.
Date & time
Sat 17 May 2025 6:30PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Boyd, Taryn (#21) | |||||||
Did not attend 2. Campbell, Bec (#15) | |||||||
Did not attend 3. Capes, Georgie | |||||||
Did not attend 4. Carruthers, Maeve (#12) | |||||||
Did not attend 5. Chappell, Amanda (#9) | |||||||
Did not attend 6. Chapple, Estelle (#1) | |||||||
Did not attend 7. Dennison, Amy (#13) | |||||||
Did not attend 8. Gough, Claire (#4) | |||||||
Did not attend 9. Inglis, Erin (#5) | |||||||
Did not attend 10. JACOBS, AYLA (#18) | |||||||
Did not attend 11. Kayser, Mabelle (#6) | |||||||
Did not attend 12. Lane, Amelia (#17) | |||||||
Did not attend 13. Lennon, Clare (#10) | |||||||
Did not attend 14. MEE, ALICE (#23) | |||||||
Did not attend 15. Miller, Ruby (#20) | |||||||
Did not attend 16. Noel, Jenny | |||||||
Did not attend 17. Rankin, Karen (Goalkeeper) (#8) | |||||||
Did not attend 18. Ruchs, Hanna (#19) | |||||||
Did not attend 19. Stolcman, Kerrie (#11) | |||||||
Did not attend 20. Trevaskis, Mary Ann (#14) | |||||||
Did not attend 21. Vartuli, Meagan (#7) | |||||||
Did not attend 22. Waters, Harriet | |||||||
Did not attend 23. Wilson, Natasha (#2) |
North East Hockey Club M6W
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Barnes, Kerri-Anne (#7) | |||||||
Did not attend 2. Brunt, Brianna (#4) | |||||||
Did not attend 3. Bubicich, Melissa (#14) | |||||||
Did not attend 4. De Thabrew, Poorni (#19) | |||||||
Did not attend 5. Dorsey, Charlotte (#10) | |||||||
Did not attend 6. Hudson, Karli (#2) | |||||||
Did not attend 7. James, Alannah (#6) | |||||||
Did not attend 8. Jones, Catherine (#16) | |||||||
Did not attend 9. Pulgo, Krystal (#15) | |||||||
Did not attend 10. Robinson, Madeleine (#21) | |||||||
Did not attend 11. Secomb, Louisa (#8) | |||||||
Did not attend 12. Simpson, Samantha | |||||||
Did not attend 13. Skinner, Erin (Goalkeeper) (#1) | |||||||
Did not attend 14. Soliman, Leah (#5) | |||||||
Did not attend 15. Stevens, Sophie (Goalkeeper) (#20) | |||||||
Did not attend 16. Tennant, Lisa (#17) | |||||||
Did not attend 17. Thompson, Laura (#3) | |||||||
Did not attend 18. Toonen, Danielle | |||||||
Did not attend 19. Tuck, Liz (#11) | |||||||
Did not attend 20. Watts, Miranda (#9) | |||||||
Did not attend 21. Wauchope, Mary (#13) | |||||||
Did not attend 22. Wishart, Inge | |||||||
Other matches between these teams
Round 2
Sun 06 Apr 2025
6:30PM
Sun 06 Apr 2025
6:30PM
Round 12
Sun 29 Jun 2025
3:30PM
Sun 29 Jun 2025
3:30PM
Round 17
Sun 17 Aug 2025
6:30PM
Sun 17 Aug 2025
6:30PM
Adelaide Hockey Club
Main Pitch