2025 Senior Metropolitan Competition · Metro 2 Men · Round 3
Results for this match are not currently available.
Date & time
Sun 13 Apr 2025 12:30PM
Venue
Forestville Hockey ClubFairfax Ave, Millswood SA 5034
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Allan, Matthew | |||||||
Did not attend 2. Biven, Christo | |||||||
Did not attend 3. Boland, Evan | |||||||
Did not attend 4. caon, simon | |||||||
Did not attend 5. Fawcett, Mathew | |||||||
Did not attend 6. Freeman, Sam | |||||||
Did not attend 7. Lubcke, Michael | |||||||
Did not attend 8. Patten, Henry (Goalkeeper) | |||||||
Did not attend 9. Poole, Alexis | |||||||
Did not attend 10. Smith, Barry | |||||||
Port Adelaide District Hockey Club M2M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Bell, Reuben (#16) | |||||||
Did not attend 2. Bertossa-Kirner, Joachim (#5) | |||||||
Did not attend 3. Colyer, Jesse (#17) | |||||||
Did not attend 4. Colyer, Zac (#3) | |||||||
Did not attend 5. Condie, Matthew (#13) | |||||||
Did not attend 6. Fitzgerald, Samuel (#15) | |||||||
Did not attend 7. Giles, Zac (#2) | |||||||
Did not attend 8. Hennig, Noah (#14) | |||||||
Did not attend 9. Holler, Noah (#11) | |||||||
Did not attend 10. Lang, Oscar (#8) | |||||||
Did not attend 11. Leggett, Riley (#12) | |||||||
Did not attend 12. Lloyd, Joost (#6) | |||||||
Did not attend 13. Munchenberg, Wade (#1) | |||||||
Did not attend 14. Parker, Emiliano (#7) | |||||||
Did not attend 15. Paull, Benji (#9) | |||||||
Did not attend 16. Payne, Lauchlan (#10) | |||||||
Did not attend 17. Wickman, Calum (#4) |
Other matches between these teams
Round 12
Sat 28 Jun 2025
5:00PM
Sat 28 Jun 2025
5:00PM