2025 Senior Metropolitan Competition · Metro 4 Men · Round 3
Date & time
Sat 12 Apr 2025 2:00PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Blackburn, Oscar (#8) | |||||||
Attended 2. Boyd, Kristian (#18) | |||||||
Attended 3. Chapple, Oscar (#1) | |||||||
Attended 4. Fazzalari, Max (#16) | |||||||
Attended 5. Game, Tom (#21) | |||||||
Did not attend 6. Menadue, Callum (#2) | |||||||
Attended 7. Meyer, Lance (#3) | |||||||
Attended 8. Miller, Daniel (#17) | |||||||
Attended 9. Pearse, Sam (#11) | |||||||
Did not attend 10. Pledge, William (#6) | |||||||
Attended 11. radzikiewicz, chris (#10) | |||||||
Attended 12. Robinson, Griffin (#14) | |||||||
Attended 13. Ruchs, Charlie (#4) | |||||||
Attended 14. Scott, Philip (#20) | |||||||
Attended 15. Seward, Alex | |||||||
Did not attend 16. Tyrer, Richard (#13) | |||||||
Attended 17. Ward, Liam (Goalkeeper) (#19) | |||||||
Did not attend 18. Watts, Lachlan (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
North East Hockey Club M4M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Chaffe, Kyle (Captain) (#12) | |||||||
Attended 2. Connor, Gabriel | |||||||
Attended 3. Eldridge, Joshua (Goalkeeper) (#9) | 1 | ||||||
Did not attend 4. Everett, Jack (#20) | |||||||
Attended 5. Forbes, Daniel (#3) | |||||||
Attended 6. Guerin, Mark | |||||||
Attended 7. Halman, Nathan (#5) | |||||||
Attended 8. Lavis, Jett | |||||||
Did not attend 9. McFarlane, James (#4) | |||||||
Attended 10. Mentha, Hudson (#1) | |||||||
Did not attend 11. Pardoe, Adam (#18) | |||||||
Did not attend 12. Rawnsley, Dylan (#14) | |||||||
Attended 13. Reynolds, Joshua (#15) | |||||||
Attended 14. Robinson, James (#10) | |||||||
Attended 15. Shepherd, Ryan (#13) | |||||||
Did not attend 16. Stain, Colin (#19) | |||||||
Did not attend 17. Sutton, Mark (#7) | |||||||
Attended 18. Tennant, Jonathon (#17) | |||||||
Did not attend 19. Thompson, Ashley (#16) | |||||||
Did not attend 20. Whiting, Owen (#11) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Stain, Colin |
Other matches between these teams
Round 12
Sun 29 Jun 2025
2:00PM
Sun 29 Jun 2025
2:00PM