2025 Senior Metropolitan Competition · Metro 6 Men · Round 2
Results for this match are not currently available.
Date & time
Sun 06 Apr 2025 6:00PM
Venue
State Hockey Centre10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Burnside Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Ferreira, Ethan (#12) | |||||||
Did not attend 2. Ganesan, Anand (#3) | |||||||
Did not attend 3. Ganesan, Rohan (#4) | |||||||
Did not attend 4. Govan, Andrew (#1) | |||||||
Did not attend 5. Inkster, Lee (#9) | |||||||
Did not attend 6. Johnson, Anthony (#5) | |||||||
Did not attend 7. Kellaway, Brendan (#8) | |||||||
Did not attend 8. Mortimer, Arrne (#6) | |||||||
Did not attend 9. Perkins, Mark (#2) | |||||||
Did not attend 10. Reynolds, Malcolm (#11) | |||||||
Did not attend 11. Smith, Ray (#7) | |||||||
Did not attend 12. Veldhuyzen van Zanten, Erik (#13) | |||||||
Did not attend 13. Wedding, Jason (#10) | |||||||
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Brocklehurst, Paul (#13) | |||||||
Did not attend 2. Caon, Martin (#1) | |||||||
Did not attend 3. Dayman, Mark (#8) | |||||||
Did not attend 4. Dyson, Rodney (#2) | |||||||
Did not attend 5. Eve, Garreth (#12) | |||||||
Did not attend 6. Hignett, Ben (#5) | |||||||
Did not attend 7. Hogben, Giles (#3) | |||||||
Did not attend 8. Hogben, Nick (#4) | |||||||
Did not attend 9. Jacobs, Bradley (Goalkeeper) (#11) | |||||||
Did not attend 10. Materne, Hamish (#6) | |||||||
Did not attend 11. Roberts, Ric (#9) | |||||||
Did not attend 12. Schembri, Peter (#7) | |||||||
Did not attend 13. Thompson, Simon (#10) | |||||||
Did not attend 14. White, Chad |
Other matches between these teams
Round 13
Sat 19 Jul 2025
2:00PM
Sat 19 Jul 2025
2:00PM