2025 Senior Metropolitan Competition · Metro 1 Men · Round 2
Date & time
Sun 06 Apr 2025 5:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club M1M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Bowers, Logan (#21) | |||||||
Attended 2. Crowther, Robert (#5) | |||||||
Attended 3. Dean, Jamie (#15) | |||||||
Attended 4. Demaine, Jesse (#12) | |||||||
Attended 5. Dorsey, Mitchell (#8) | |||||||
Attended 6. Dorsey, Sean (#7) | |||||||
Attended 7. Dunger, Ky (Captain) (#10) | |||||||
Did not attend 8. Evans, Dylan (Goalkeeper) (#20) | |||||||
Attended 9. Foster, Leighton (#3) | |||||||
Did not attend 10. Green, Noah (#6) | |||||||
Attended 11. James, Anthony (#16) | |||||||
Attended 12. Neale, Grant (#13) | |||||||
Did not attend 13. Pelton, Samuel (#22) | |||||||
Attended 14. Phillips, Sean | |||||||
Did not attend 15. Rice, Jayden (#11) | |||||||
Did not attend 16. Roberts, Cooper (#17) | |||||||
Attended 17. Staker, Evan (Goalkeeper) (#1) | |||||||
Attended 18. Stoll, Samuel (#9) | |||||||
Attended 19. Sutherland, Patrick (#2) | 1 | ||||||
Did not attend 20. Toonen, Kai (#18) | |||||||
Did not attend 21. Toonen, Matthew (#19) | |||||||
Attended 22. Wishart, Ian (#4) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Boland, Evan | |||||||
Did not attend 2. Brooks, Michael | |||||||
Did not attend 3. Carrigan, Alec (#20) | |||||||
Attended 4. Carrigan, Brodie (#19) | |||||||
Did not attend 5. Coren, Harrison (#22) | |||||||
Attended 6. Crawford, Fergus (#3) | |||||||
Did not attend 7. Fawcett, Mathew (#4) | |||||||
Attended 8. Freeman, Sam (#5) | 1 | ||||||
Did not attend 9. Ganguly, Sam (Goalkeeper) (#6) | |||||||
Attended 10. Gray, Cameron (#7) | 1 | ||||||
Did not attend 11. Hancock, Bayley (#8) | |||||||
Attended 12. Hoffmann, Nicholas (#9) | 1 | ||||||
Attended 13. Hopgood, Ned (#14) | 1 | ||||||
Attended 14. Kelly, Cameron (#10) | |||||||
Did not attend 15. Kelly, Lachlan (#21) | |||||||
Attended 16. Lubcke, Michael (#18) | |||||||
Attended 17. Nelson, Woody (#16) | |||||||
Attended 18. Poole, Alexis (#11) | |||||||
Did not attend 19. Sims, Rupert (Goalkeeper) (#12) | |||||||
Did not attend 20. Smith, Barry (#13) | |||||||
Attended 21. Von Falkenhayn, Jesco (#17) | |||||||
Attended 22. Wood, Dylan (Captain) (#15) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Hancock, Bayley |
Other matches between these teams
Round 11
Sun 22 Jun 2025
12:30PM
Sun 22 Jun 2025
12:30PM