2025 Senior Metropolitan Competition · Belgravia Sports Apparel Premier League Women · Round 2
Date & time
Sun 06 Apr 2025 2:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Umpires
Hamish OttawaySheryl Nokes
Match card
North East Hockey Club PLW
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Barnes, Dale (#8) | |||||||
Attended 2. Barnes, Emily | |||||||
Attended 3. Cass, Sherilyn | |||||||
Attended 4. Collings, Breanna (#14) | |||||||
Attended 5. Collings, Sophie (#10) | 1 | ||||||
Attended 6. Dean, Emma (Captain) (#32) | |||||||
Attended 7. Dell, Keelie (#19) | |||||||
Attended 8. Evans, Holly (#5) | 1 | ||||||
Attended 9. Evans, Leesa (#6) | |||||||
Attended 10. Fisher, Stephanie (Goalkeeper) | |||||||
Attended 11. Fraser, Izzy (#4) | 1 | ||||||
Did not attend 12. Harper, Jessica (Goalkeeper) (#56) | |||||||
Did not attend 13. Meyer, Estelle (#9) | |||||||
Did not attend 14. O'Neil, Nicole (#92) | |||||||
Attended 15. Pech, Matilda (#11) | |||||||
Attended 16. Pelham, Zara (#18) | |||||||
Did not attend 17. Rennen, Fenna (#86) | |||||||
Attended 18. Tape, Riley (#16) | |||||||
Attended 19. van der Ploeg, Rachel (#88) | 1 | ||||||
Attended 20. Wise, Grea (#59) | |||||||
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Andrews, Phoebe (#7) | |||||||
Attended 2. Blieschke, Darcy (Captain) | |||||||
Did not attend 3. Brougham, Ashley (#27) | |||||||
Attended 4. Bruce, Ella (#18) | |||||||
Attended 5. Crowhurst, Hayley (#1) | |||||||
Attended 6. Dinan, Mia (#16) | |||||||
Attended 7. Escobar, Maria Emilia (#17) | |||||||
Did not attend 8. Fisher, Evie (#26) | |||||||
Attended 9. Ganley, Jordan (#8) | |||||||
Attended 10. Kretschmer, Charlotte (#33) | |||||||
Did not attend 11. Mukewa, Anesu (#60) | |||||||
Attended 12. O'Donnell, Alyssa (#15) | |||||||
Did not attend 13. Ross, Charlotte (#22) | |||||||
Did not attend 14. Rudd, Kristy (#25) | |||||||
Attended 15. Scannell, Cherie (Goalkeeper) (#5) | 1 | ||||||
Attended 16. Schaefer, Elise (#14) | |||||||
Did not attend 17. Soimu, Agostina (#28) | |||||||
Attended 18. Steinhardt, Zoe (#12) | 1 | ||||||
Attended 19. Whittaker, Gabrielle (#20) | |||||||
Attended 20. Wilson, Charlee (#3) | |||||||
Did not attend 21. Yanani, Julieta (#13) |
Other matches between these teams
Round 11
Sun 22 Jun 2025
3:30PM
Sun 22 Jun 2025
3:30PM