2025 Senior Metropolitan Competition · Belgravia Sports Apparel Premier League Men · Round 2
Date & time
Sun 06 Apr 2025 3:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club PLM
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Aardenburg, Lucas (#6) | 1 | ||||||
Attended 2. Bains, Gavin (#83) | |||||||
Attended 3. Bentley, Jack (#1) | |||||||
Did not attend 4. Dean, Jamie (#32) | |||||||
Attended 5. Dell, Mitch (Captain) (#33) | 1 | ||||||
Attended 6. Evans, Dylan (Goalkeeper) (#7) | 1 | ||||||
Attended 7. Hansford, Lachie (#3) | |||||||
Attended 8. Herbert, Riley (#99) | 3 | ||||||
Attended 9. Pfeiffer, Tristan (#10) | |||||||
Attended 10. Roberts, Cooper (#20) | 1 | ||||||
Did not attend 11. Staker, Evan (Goalkeeper) (#30) | |||||||
Attended 12. Stone, Bradley (#13) | |||||||
Did not attend 13. Sutherland, Patrick (#41) | |||||||
Attended 14. Taylor, Seth (#8) | |||||||
Attended 15. Telfer, William (#12) | |||||||
Attended 16. Toonen, Lucas (#15) | |||||||
Attended 17. Webb, Charlie (#2) | |||||||
Did not attend 18. Wise, Brock (#58) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Carrigan, Alec (Goalkeeper) | 1 | ||||||
Attended 2. Coren, Harrison | |||||||
Attended 3. Crawford, Fergus | |||||||
Attended 4. Crowhurst, Scott | |||||||
Attended 5. Edlington, Toby | |||||||
Attended 6. Flavel, Jordan | |||||||
Attended 7. Freeman, Oscar | |||||||
Did not attend 8. Garfield, Oliver | |||||||
Did not attend 9. Gill, Sukhi | |||||||
Attended 10. Hancock, Bayley | |||||||
Attended 11. Holland, William | |||||||
Did not attend 12. Nisbet, Lachlan (#15) | |||||||
Attended 13. Schaefer, Caleb (#12) | |||||||
Attended 14. Welke, Samuel (#13) | 1 | ||||||
Attended 15. Wyld, Erinayo (#14) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Kelly, Cameron |
Other matches between these teams
Round 11
Sun 22 Jun 2025
2:00PM
Sun 22 Jun 2025
2:00PM