2025 Senior Metropolitan Competition · Metro 2 Men · Round 2
Date & time
Sun 06 Apr 2025 2:00PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Bentley, Oliver | |||||||
Attended 2. Collett, Harry (#8) | |||||||
Attended 3. Cornish, Darcy (#11) | |||||||
Attended 4. Dawson, Shaun (#20) | 1 | ||||||
Did not attend 5. Fazzalari, Max (#7) | |||||||
Did not attend 6. Fewster, Charles (#15) | |||||||
Attended 7. Gobolos, Mark (#10) | |||||||
Attended 8. Gould, Joshua (#3) | |||||||
Attended 9. Harby, Hamish (#12) | |||||||
Attended 10. Hilditch, Sam (#18) | 1 | ||||||
Did not attend 11. Inglis, Joshua (Goalkeeper) (#14) | |||||||
Attended 12. Leicester, Kurtis (#6) | |||||||
Attended 13. Miller, Jacob (#17) | |||||||
Attended 14. Morton, Henry (#16) | |||||||
Attended 15. Moss, Dillon (#9) | |||||||
Did not attend 16. Noel, Joshua (#22) | |||||||
Did not attend 17. Ruchs, Charlie (#21) | |||||||
Attended 18. Sandiford, Scott (#13) | |||||||
Attended 19. Scott, Philip | |||||||
Did not attend 20. Vause, Orlando (#5) | |||||||
Did not attend 21. Ward, Liam (Goalkeeper) (#4) | |||||||
Attended 22. Wolianskyj, Luke (Goalkeeper) (#2) | |||||||
North East Hockey Club M2M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Bowers, Logan (#19) | |||||||
Attended 2. Crowther, Robert (#1) | |||||||
Did not attend 3. Demaine, Jesse (#2) | |||||||
Did not attend 4. Dorsey, Sean (#26) | |||||||
Did not attend 5. Foster, Leighton (#20) | |||||||
Did not attend 6. Frick, Austin (#23) | |||||||
Attended 7. Green, Noah (#17) | |||||||
Did not attend 8. James, Anthony (#3) | |||||||
Did not attend 9. Lavis, Jett (#25) | |||||||
Attended 10. McCauley, Shannon (Goalkeeper) (#4) | 1 | ||||||
Attended 11. mitchell, Callum (#5) | |||||||
Attended 12. Pardoe, Adam (#6) | |||||||
Did not attend 13. Pelton, Samuel (#21) | |||||||
Did not attend 14. Rawnsley, Dylan (#7) | |||||||
Attended 15. Rice, Jayden (#16) | |||||||
Attended 16. Rieck, Fletcher (#8) | |||||||
Attended 17. Shepherd, Ryan (#9) | |||||||
Attended 18. Singh, Harsimran (Raj) (#15) | |||||||
Did not attend 19. Stain, Colin (#24) | |||||||
Did not attend 20. Sutton, Ryan (#10) | |||||||
Did not attend 21. Thompson, Ashley (#22) | |||||||
Attended 22. Toonen, Bernard (#11) | |||||||
Did not attend 23. Toonen, Cooper (#18) | |||||||
Attended 24. Toonen, Kai (#12) | |||||||
Attended 25. Toonen, Matthew (Captain) (#13) | 1 | ||||||
Attended 26. Wauchope, Willa (#14) | 1 |
Other matches between these teams
Round 13
Sun 20 Jul 2025
2:00PM
Sun 20 Jul 2025
2:00PM