2025 Senior Metropolitan Competition · Metro 5 Women · Round 1
Date & time
Sat 29 Mar 2025 6:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Abbott, Rachel (#2) | |||||||
Did not attend 2. Anasson, Rebecca (#1) | |||||||
Did not attend 3. Heitmann, Surabhi (#4) | |||||||
Did not attend 4. Johnson, Josephine (#12) | |||||||
Did not attend 5. Kemp, Gail (#10) | |||||||
Did not attend 6. Koval, Karen (#5) | |||||||
Did not attend 7. Lunardi, Celeste Oriana | |||||||
Did not attend 8. Mottau, Nataleigh (#3) | |||||||
Did not attend 9. Niscioli, Melanie | |||||||
Did not attend 10. Rivett, Kelly (#8) | |||||||
Did not attend 11. Sharma, Aaliya | |||||||
Did not attend 12. Snodgrass, Georgie (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Carrigan, Annabella (#13) | |||||||
Attended 2. Foster, Lyn (#3) | |||||||
Attended 3. Hawkes, Joanna (#4) | |||||||
Attended 4. Headland, Tamra (#5) | |||||||
Attended 5. HOLLIDAY, JULIE (#1) | |||||||
Attended 6. Holliday, Macey | 1 | ||||||
Attended 7. Lee, Isabella (#12) | |||||||
Attended 8. LEE, SUSAN | |||||||
Did not attend 9. Paull, Susan (#7) | |||||||
Attended 10. Ryan, Rebekah (Goalkeeper) (#14) | 1 | ||||||
Attended 11. Sullivan, Kate (#2) | |||||||
Attended 12. Taylor, Sharron (#9) | |||||||
Attended 13. Waters, Annie (#10) | |||||||
Attended 14. Williams, lisa (Captain) (#11) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Thompson, Olivia |
Other matches between these teams
Round 8
Sun 25 May 2025
5:00PM
Sun 25 May 2025
5:00PM
Adelaide Hockey Club
Main Pitch
Round 15
Sun 03 Aug 2025
5:00PM
Sun 03 Aug 2025
5:00PM