2025 Senior Metropolitan Competition · Metro 3 Men · Round 1
Date & time
Sat 29 Mar 2025 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Braich, Satveer (#8) | |||||||
Did not attend 2. Howell, Matthew (#5) | |||||||
Did not attend 3. Redding, Peter (#4) | |||||||
Did not attend 4. Singh, Bhupinder (#6) | |||||||
Did not attend 5. Singh, Harjinder (Sunny Saini) (#3) | |||||||
Did not attend 6. Smith, Adrian (#2) | |||||||
Did not attend 7. Smyth, Liam (#1) | |||||||
Did not attend 8. Williams, Isaiah (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Burgess, Nathan (Goalkeeper) | 1 | ||||||
Attended 2. Clarke, Tim (Captain) (#14) | |||||||
Attended 3. Curtis, Ben (#5) | 1 | ||||||
Attended 4. Fraser, Ethan | |||||||
Did not attend 5. Hill, Aaron (#6) | |||||||
Attended 6. Kaesler, Lachlan (#2) | |||||||
Attended 7. Lymburn, Thomas | |||||||
Did not attend 8. Manser, Ryan (#10) | |||||||
Did not attend 9. Perkins, Leigh (#12) | |||||||
Attended 10. Silva, Kyle (#15) | |||||||
Attended 11. Sluggett, Joshua | |||||||
Attended 12. Whillas, Colin (#13) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Abbott, Gregory | 1 | ||||||
Altmann, Callum | |||||||
McMahon, Curtis | 1 | ||||||
Parry, James | |||||||
Silby, Gary |
Other matches between these teams
Round 8
Sun 25 May 2025
2:00PM
Sun 25 May 2025
2:00PM
Round 15
Sun 03 Aug 2025
2:00PM
Sun 03 Aug 2025
2:00PM