2025 Senior Metropolitan Competition · Metro 2 Women · Round 1
Date & time
Sat 29 Mar 2025 3:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Burton, Jane (Captain) (#5) | |||||||
Did not attend 2. Juhasz, Elizabeth Tunde (Goalkeeper) (#1) | |||||||
Did not attend 3. Kaintura, Swati (#8) | |||||||
Did not attend 4. Lunardi, Celeste Oriana (#10) | |||||||
Did not attend 5. Redding, Ashleigh (#6) | |||||||
Did not attend 6. Roberts, Maya (#2) | |||||||
Did not attend 7. Rowntree, Kelly | |||||||
Did not attend 8. Singh, Aitishka (#9) | |||||||
Did not attend 9. Snodgrass, Ava-jane (#4) | |||||||
Did not attend 10. Tully, Emily (Captain) (#3) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Anderson, Mia (#2) | |||||||
Attended 2. Atkins, Abby (#12) | |||||||
Attended 3. Atkins, Sarah (#11) | |||||||
Attended 4. Blackburn, Eboni (#1) | |||||||
Attended 5. Coleiro, Margaret (#14) | 1 | ||||||
Did not attend 6. Creighton, Lara (#4) | |||||||
Attended 7. Gobolos, Minnie (#8) | |||||||
Did not attend 8. JACOBS, AYLA (Goalkeeper) (#6) | |||||||
Attended 9. Lioulios, Rosie (#13) | 1 | ||||||
Did not attend 10. Miller, Lily (Goalkeeper) (#9) | |||||||
Did not attend 11. Nolan, Rebecca (#10) | |||||||
Attended 12. North, Sarah (#3) | |||||||
Attended 13. Paton, Fiona (#7) | 3 | ||||||
Attended 14. Pocock, Lucy (#15) | |||||||
Attended 15. Smith, Allyssa (#5) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Inglis, Yvonne | 1 |
Other matches between these teams
Round 8
Sat 24 May 2025
6:30PM
Sat 24 May 2025
6:30PM
Adelaide Hockey Club
Main Pitch
Round 15
Sun 03 Aug 2025
12:30PM
Sun 03 Aug 2025
12:30PM