2025 Senior Metropolitan Competition · Metro 2 Women · Round 1
Date & time
Sat 29 Mar 2025 4:45PM
Venue
State Hockey Centre10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Burnside Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Darling, Matilda (#4) | 1 | ||||||
Attended 2. Dearman, Scarlett Poppy (#7) | |||||||
Attended 3. Duckworth, Kate (#9) | |||||||
Attended 4. Faulkner, Abbie (#8) | |||||||
Attended 5. Freeman, Bethan (#2) | 1 | ||||||
Attended 6. Krollig, Lauren (#5) | |||||||
Attended 7. Nery, Sophie (#6) | |||||||
Attended 8. Pautz, Shannon (#11) | 1 | ||||||
Attended 9. Sealby, Cassie (#1) | |||||||
Attended 10. Smerdon, Emma (#3) | |||||||
Did not attend 11. Wadsley, Jacquie (Goalkeeper) (#12) | |||||||
Attended 12. Wood, Alexandra (#13) | 1 | ||||||
Attended 13. Wood, Kate (#10) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Hughes, Sarah | 1 |
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Christian, Anna | |||||||
Attended 2. Christian, Caitlin (#3) | |||||||
Attended 3. Crossing, Emma (#5) | |||||||
Attended 4. Dillon, Sally (#12) | |||||||
Attended 5. Gardner, Piper (#9) | |||||||
Attended 6. Herrmann, Lara (#2) | |||||||
Attended 7. Hinze, Kathrine | |||||||
Attended 8. Howard, Rachel (#10) | |||||||
Attended 9. Koral, Elayna (#4) | 1 | ||||||
Attended 10. Koral, Vala (#13) | |||||||
Attended 11. Mellor, Olivia (#8) | 1 | ||||||
Attended 12. Missen, Georgia (#14) | |||||||
Attended 13. van Deth, Rosie (#11) | |||||||
Attended 14. Wagner, Jacqueline (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 8
Sun 25 May 2025
2:00PM
Sun 25 May 2025
2:00PM
Round 15
Sun 03 Aug 2025
12:15PM
Sun 03 Aug 2025
12:15PM
State Hockey Centre
Pitch 2