2025 Senior Metropolitan Competition · Metro 4 Men · Round 1
University of South Australia Hockey Club win!
3 - 4
Date & time
Sun 30 Mar 2025 3:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Westminster Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bains, Shavinder singh | |||||||
2. Beverley, John | |||||||
3. Billows, Corey | |||||||
4. Bown, Josh (Goalkeeper) | |||||||
5. Cole, David | |||||||
6. Jeffery, Lachlan | |||||||
7. Jewitt, Tim (Captain) | |||||||
8. Ker, Daniel | 1 | ||||||
9. Mitchell, James | |||||||
10. Mullins, Louis | 1 | ||||||
11. Singh, Maninder | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Jacobson, Aaron | 1 | ||||||
Joshna, Rohan |
University of South Australia Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allender, Thomas (#12) | |||||||
2. Boehm, Dean (#11) | |||||||
3. Cruickshank, Matthew (#7) | |||||||
4. De Boo, Matthew (Goalkeeper) (#1) | |||||||
5. Fetherstonhaugh, Ethan (#8) | |||||||
6. Goodwin, Max (#13) | |||||||
7. Hepple, Lawrence (#4) | |||||||
8. Hepple, Nick (#5) | |||||||
9. Heyne, Will | |||||||
10. McDonald, Cameron (#2) | |||||||
11. McNiven, Jasper (#3) | |||||||
12. Shiu, Lok Hin (#6) | |||||||
13. Yeap, Matthew (#10) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Sun 15 Jun 2025
6:30PM
Sun 15 Jun 2025
6:30PM
State Hockey Centre
Pitch 1