2025 Senior Metropolitan Competition · Metro 4 Men · Round 1
Date & time
Sat 29 Mar 2025 12:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club M4M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Baldock, Emmet | |||||||
Attended 2. Cazzolato, Simon (#12) | |||||||
Attended 3. Crook, Brett (#2) | |||||||
Did not attend 4. Fitzgerald, Lachlan | |||||||
Attended 5. Gascoigne, George | |||||||
Attended 6. Geoghegan, Liam (#11) | 2 | ||||||
Attended 7. Korcz, Eliasz (#6) | |||||||
Attended 8. Lorde, Jacob (#10) | 1 | ||||||
Attended 9. Mackereth, Brett (Goalkeeper) (#3) | 1 | ||||||
Attended 10. Nicholls, Liam (#9) | |||||||
Attended 11. Robinson, Rafe (#13) | |||||||
Attended 12. Stephenson, Timothy (#14) | 2 | ||||||
Attended 13. Struthers, Levi (#8) | |||||||
Did not attend 14. Thomas, Edward (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Stephenson, Benjamin | |||||||
Walsh, Thomas |
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Blackburn, Oscar (#8) | |||||||
Did not attend 2. Chapple, Oscar (#1) | |||||||
Did not attend 3. Menadue, Callum (#2) | |||||||
Did not attend 4. Meyer, Lance (#3) | |||||||
Did not attend 5. Pearse, Sam (#11) | |||||||
Did not attend 6. Pledge, William | |||||||
Did not attend 7. radzikiewicz, chris (#10) | |||||||
Did not attend 8. Robinson, Griffin (#14) | |||||||
Did not attend 9. Ruchs, Charlie (#4) | |||||||
Did not attend 10. Seward, Alex (#15) | |||||||
Did not attend 11. Tyrer, Richard (#13) | |||||||
Did not attend 12. Venning, Shane | |||||||
Did not attend 13. Watts, Lachlan (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Sat 14 Jun 2025
2:00PM
Sat 14 Jun 2025
2:00PM
Adelaide Hockey Club
Main Pitch