2025 Senior Metropolitan Competition · Metro 2 Men · Round 1
Date & time
Sat 29 Mar 2025 2:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club M2M
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Bowers, Logan (#19) | |||||||
Attended 2. Crowther, Robert (#1) | |||||||
Attended 3. Demaine, Jesse (#2) | |||||||
Did not attend 4. Foster, Leighton (#20) | |||||||
Did not attend 5. Frick, Austin (#23) | |||||||
Did not attend 6. Green, Noah (#17) | |||||||
Attended 7. James, Anthony (#3) | |||||||
Did not attend 8. Lavis, Jett (#25) | |||||||
Attended 9. McCauley, Shannon (Goalkeeper) (#4) | 1 | ||||||
Attended 10. mitchell, Callum (#5) | |||||||
Attended 11. Pardoe, Adam (#6) | |||||||
Did not attend 12. Pelton, Samuel (#21) | |||||||
Attended 13. Rawnsley, Dylan (#7) | |||||||
Did not attend 14. Rice, Jayden (#16) | |||||||
Attended 15. Rieck, Fletcher (#8) | |||||||
Attended 16. Shepherd, Ryan (#9) | |||||||
Attended 17. Singh, Harsimran (Raj) (#15) | 1 | ||||||
Did not attend 18. Stain, Colin (#24) | |||||||
Attended 19. Sutton, Ryan (#10) | |||||||
Did not attend 20. Thompson, Ashley (#22) | |||||||
Attended 21. Toonen, Bernard (#11) | |||||||
Did not attend 22. Toonen, Cooper (#18) | |||||||
Did not attend 23. Toonen, Kai (#12) | |||||||
Attended 24. Toonen, Matthew (Captain) (#13) | |||||||
Attended 25. Wauchope, Willa (#14) |
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Barker, Jordon (#7) | 1 | ||||||
Attended 2. Daws, Evan (#5) | |||||||
Attended 3. Downard, Bradley (#14) | |||||||
Attended 4. Edwards, Oliver (#9) | |||||||
Attended 5. Hemsley, Nicholas (#13) | |||||||
Attended 6. Hinze, Liam (#8) | 1 | ||||||
Did not attend 7. Milne, Nicholas (#16) | |||||||
Attended 8. Milne, Ryan (#10) | |||||||
Attended 9. Newcombe, Brendon (Goalkeeper) (#15) | 1 | ||||||
Attended 10. Phelps, Callum (#4) | |||||||
Did not attend 11. Pope, Callum (Goalkeeper) (#17) | |||||||
Attended 12. Poulton, Hamish (#6) | |||||||
Attended 13. Schmarr, David (#1) | |||||||
Attended 14. Schmarr, Eben (#2) | |||||||
Attended 15. Schmarr, Zayd (#3) | |||||||
Attended 16. Vanderhoeven, Taylor (#12) | |||||||
Attended 17. Wagner, Sam (#11) | |||||||
Other matches between these teams
Round 10
Sat 14 Jun 2025
12:30PM
Sat 14 Jun 2025
12:30PM