2025 Senior Metropolitan Competition · Belgravia Sports Apparel Premier League Women · Round 1
Date & time
Sun 30 Mar 2025 2:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club PLW
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barnes, Dale (#8) | |||||||
2. Barnes, Emily | 1 | ||||||
3. Cass, Sherilyn | 1 | ||||||
4. Collings, Breanna (#14) | |||||||
5. Collings, Sophie (#10) | 1 | ||||||
6. Dean, Emma (Captain) (#32) | 1 | ||||||
7. Dell, Keelie (#19) | 1 | ||||||
8. Evans, Holly (#5) | 1 | ||||||
9. Evans, Leesa (#6) | |||||||
10. Fisher, Stephanie (Goalkeeper) | |||||||
11. Fraser, Izzy (#4) | |||||||
12. Harper, Jessica (Goalkeeper) (#56) | 1 | ||||||
13. Meyer, Estelle (#9) | |||||||
14. O'Neil, Nicole (#92) | |||||||
15. Pech, Matilda (#11) | |||||||
16. Pelham, Zara (#18) | 1 | ||||||
17. Rennen, Fenna (#86) | |||||||
18. Tape, Riley (#16) | |||||||
19. van der Ploeg, Rachel (#88) | |||||||
20. Wise, Grea (#59) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Abbott, Annalise (#4) | |||||||
2. Brown, Sienna (#23) | |||||||
3. Chandler, Marni (#8) | |||||||
4. De Pasquale, Capri (#17) | |||||||
5. Deaton, Kira (#37) | |||||||
6. Dedman, Tia (#7) | |||||||
7. Dow, Evie (#29) | |||||||
8. Fraser, Grace (#12) | |||||||
9. Gulin, Bella (#80) | |||||||
10. Hammond, Amy (Goalkeeper) (#18) | |||||||
11. Kean, Rachael (#78) | |||||||
12. Mitton, Abbey (Captain) (#6) | |||||||
13. Murdoch, Cadence (#5) | |||||||
14. Perkins, Lily (#28) | |||||||
15. Schmidt, Trinity (#62) | |||||||
16. Walsh, Lorraine (#79) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Burton, Simone | |||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Burton, Simone |
Other matches between these teams
Round 9
Thu 05 Jun 2025
8:30PM
Thu 05 Jun 2025
8:30PM
State Hockey Centre
Pitch 1