2025 Senior Metropolitan Competition · Belgravia Sports Apparel Premier League Men · Round 1
Date & time
Sun 30 Mar 2025 3:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club PLM
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Aardenburg, Lucas (#6) | |||||||
Did not attend 2. Bains, Gavin (#83) | |||||||
Attended 3. Bentley, Jack (#1) | |||||||
Attended 4. Dean, Jamie (#32) | |||||||
Attended 5. Dell, Mitch (Captain) (#33) | 1 | ||||||
Did not attend 6. Dunger, Ky (#63) | |||||||
Attended 7. Evans, Dylan (Goalkeeper) | 1 | ||||||
Attended 8. Hansford, Lachie (#3) | |||||||
Attended 9. Herbert, Riley (#99) | |||||||
Did not attend 10. Pfeiffer, Tristan | |||||||
Attended 11. Roberts, Cooper (#20) | |||||||
Did not attend 12. Staker, Evan (Goalkeeper) (#30) | |||||||
Attended 13. Stone, Bradley | |||||||
Attended 14. Sutherland, Patrick (#41) | 1 | ||||||
Attended 15. Taylor, Seth (#8) | |||||||
Attended 16. Telfer, William (#12) | |||||||
Attended 17. Toonen, Lucas (#15) | |||||||
Attended 18. Webb, Charlie (#2) | |||||||
Attended 19. Wise, Brock (#58) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Abbott, William (#7) | |||||||
Did not attend 2. Dolphin, Lochlan (#34) | |||||||
Attended 3. Fielke, Campbell (#4) | |||||||
Did not attend 4. Fraser, Zac (#27) | |||||||
Attended 5. Grant, Connor (#32) | |||||||
Attended 6. Gulin, Darcy (#1) | |||||||
Attended 7. Jones, Ali (#20) | |||||||
Attended 8. Judge, Daniel (#14) | |||||||
Did not attend 9. Ottaway, Hamish (#3) | |||||||
Attended 10. Pena, Daniel (#23) | 2 | ||||||
Attended 11. Silby, Paxton (#15) | |||||||
Attended 12. Sofia, Brad (Goalkeeper) | |||||||
Attended 13. Waters, Alexander (#33) | 1 | ||||||
Attended 14. White, Cameron (Captain) (#2) | 1 | ||||||
Did not attend 15. Wolthers, Griffin (#19) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Aird, Dylan | |||||||
Hanel, Scott | |||||||
Kammermann, Robert |
Other matches between these teams
Round 9
Thu 05 Jun 2025
7:00PM
Thu 05 Jun 2025
7:00PM
State Hockey Centre
Pitch 1