Hockey SA 2024 Junior Metroplitan Competition · Under 12 Boys · Round 13
Date & time
Sun 11 Aug 2024 8:40AM
Venue
Prince Alfred CollegePirie St Kent Town SA 5067
Match card
Burnside Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allen, Darcy (#8) | 1 | ||||||
2. Allen, Harvey (#4) | |||||||
3. Faulkner, Lewis (#12) | |||||||
4. Harding, Tobias (#11) | 1 | ||||||
5. Hughes, Henry (#7) | |||||||
6. Kellaway, Aiden (#10) | 1 | ||||||
7. Kent, Jeremy (#9) | |||||||
8. Lee, Oscar (#2) | 1 | ||||||
9. McDonald, Rory (#3) | |||||||
10. McDonnell, Owen (#5) | |||||||
11. Moore-Peace, Roscoe (#1) | |||||||
12. Murphy, Eamon (#6) | |||||||
13. Tirimacco, Samuel | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Kellaway, Bailey |
Seacliff Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Cheary, Cameron (#2) | |||||||
2. Cousins, James (#1) | |||||||
3. Ericson, Flynn (#17) | |||||||
4. Gilligan, Taliesin (#13) | |||||||
5. Hines, Andre (#12) | |||||||
6. Jacobs, Oliver (#10) | |||||||
7. Jury, Max (#5) | |||||||
8. Korcz, Mikolai (#15) | |||||||
9. Machell, Owen (#6) | |||||||
10. Martin, Connor (#4) | |||||||
11. Meyer-Keet, Hudson (#7) | 1 | ||||||
12. Moore, Oscar (#9) | |||||||
13. Napier, Hugh (#16) | 3 | ||||||
14. Pollitt, Avery (#8) | |||||||
15. Robinson, Beau (#14) | |||||||
16. Thompson, James (#11) | |||||||
17. Udayakumaar, Thirukkumaran (#3) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 4
Sun 19 May 2024
8:50AM
Sun 19 May 2024
8:50AM
Seacliff Hockey Club
Main Pitch