Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 15
Date & time
Sun 25 Aug 2024 10:00AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Nursery
Match card
Adelaide Hockey Club Yellow
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Ballinger, Harvey | 1 | ||||||
2. Bentley, Elliott | 2 | ||||||
3. Davis, Mariella (#6) | 1 | ||||||
4. Manessi, Isabella (#3) | |||||||
5. Powell, Audrey (#4) | |||||||
6. Repenning, Eva (#8) | |||||||
7. Robson, Alice (#5) | |||||||
8. Tonkin, Arabella (#7) | |||||||
9. Williams, Hugh | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Repenning, George |
Enfield Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barlow, Jasmine | |||||||
2. Dell, James | |||||||
3. Dell, Stephanie | |||||||
4. Dinh, Isaac | |||||||
5. Groves, Xavier | |||||||
6. Ilagan, Koa | |||||||
7. Kaucz, Morsberry | |||||||
8. kennedy, George | |||||||
9. Maanju, Kunal (#15) | |||||||
10. Maanju, Viraj (#14) | |||||||
11. Nicklin, Ava (#10) | |||||||
12. Nicklin, Reign (#9) | |||||||
13. Ridge, Grace (#11) | |||||||
14. Salagaras, Audrey (#12) | |||||||
15. Salagaras, Elke (#13) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 6
Sun 02 Jun 2024
11:00AM
Sun 02 Jun 2024
11:00AM
Mate Stadium
Pitch 2