Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 14
Date & time
Sun 18 Aug 2024 9:00AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club Red
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Blute, Ariana (#5) | |||||||
2. Foster, Vincent (#4) | |||||||
3. Halman, Oliver (#8) | |||||||
4. Hatfield, Blake (#10) | |||||||
5. Oh, Jamie (#11) | |||||||
6. Pavlovic, Niko (#9) | |||||||
7. SURESH, ARJUN (#3) | |||||||
8. Telfer, Sebastian (#2) | |||||||
9. Thompson, Abby (#1) | |||||||
10. Wilson, Beau (#7) | |||||||
11. Wilson, Maya (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hockey Club Yellow
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Ballinger, Harvey | |||||||
2. Bentley, Elliott | 2 | ||||||
3. Davis, Mariella (#6) | |||||||
4. Manessi, Isabella (#3) | |||||||
5. Powell, Audrey (#4) | 1 | ||||||
6. Repenning, Eva (#8) | Yes | ||||||
7. Robson, Alice (#5) | |||||||
8. Tonkin, Arabella (#7) | |||||||
9. Williams, Hugh | 2 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Repenning, George |
Other matches between these teams
Round 5
Fri 24 May 2024
6:15PM
Fri 24 May 2024
6:15PM
Adelaide Hockey Club
Main Pitch