Hockey SA 2024 Junior Metroplitan Competition · Under 8 North · Round 13
Date & time
Sun 11 Aug 2024 11:20AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club White
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barry, Georgia (#4) | |||||||
2. Barry, Lily (#5) | |||||||
3. Blute, Dakota (#7) | |||||||
4. Carroll, Harlee (#9) | |||||||
5. Gilbert, Sophie (#3) | |||||||
6. Newton, Harper (#1) | |||||||
7. Nitschmann, Daniel (#6) | |||||||
8. Rowley, Evie | |||||||
9. Telfer, Millie (#2) | |||||||
10. Thompson, Paige | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
GILL, HARNOOR KAUR |
Burnside Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bawne, Eva | 5 | ||||||
2. Cappella, Mackenzie (#6) | |||||||
3. Dawes, Madeleine (#5) | |||||||
4. Harland, Eleanor (#2) | |||||||
5. Harley, Arthur (#7) | 1 | ||||||
6. Harley, Fergus (#8) | |||||||
7. Murphy, Ewan (#4) | |||||||
8. Patten, Lewis (#10) | 1 | ||||||
9. Smerdon, Maggie | |||||||
10. Wood, Airlie (#3) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 6
Sun 02 Jun 2024
10:20AM
Sun 02 Jun 2024
10:20AM