Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 13
Date & time
Sun 11 Aug 2024 10:00AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Nursery
Match card
Adelaide Hockey Club Yellow
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Ballinger, Harvey | |||||||
2. Bentley, Elliott | Yes | ||||||
3. Davis, Mariella (#6) | |||||||
4. Manessi, Isabella (#3) | 1 | ||||||
5. Powell, Audrey (#4) | 1 | ||||||
6. Repenning, Eva (#8) | |||||||
7. Robson, Alice (#5) | |||||||
8. Tonkin, Arabella (#7) | |||||||
9. Williams, Hugh | 3 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Manessi, Braxton |
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Budwal, Sukhman Kaur (#2) | |||||||
2. Gill, Banipreet kaur (#5) | |||||||
3. Haigh, Leo (#10) | |||||||
4. Kaur, Prableen (#8) | |||||||
5. Kemp-Walne, Poppy (#6) | |||||||
6. Redding, Hazel (#7) | |||||||
7. Sandhu, Agamjot Singh (#4) | |||||||
8. Sandhu, Jagmeet Singh (#3) | |||||||
9. Udayakumaar, Velan (#11) | |||||||
10. Wood, Mackenzie (#9) | |||||||
11. Wood, Mitchell (#1) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 4
Sun 19 May 2024
8:50AM
Sun 19 May 2024
8:50AM