Hockey SA 2024 Junior Metroplitan Competition · Under 10 South · Round 13
Date & time
Sun 11 Aug 2024 10:00AM
Venue
Forestville Hockey ClubFairfax Ave, Millswood SA 5034
Match card
Forestville Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Caon, Mila (#6) | |||||||
2. Denton, Madeline (Maddie) (#10) | |||||||
3. Humphrey, Joshua (#5) | |||||||
4. Litson, Eleanor (#2) | |||||||
5. Ludvigsen, Finn (#1) | 2 | ||||||
6. Moore, Rosie (#9) | |||||||
7. Petty, Grace (#8) | |||||||
8. Singh, Ahronjeet (#3) | |||||||
9. Tolhurst, Sam (#7) | |||||||
10. Tomic, Ilija (#4) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Van Rensburg, Shanike |
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Atkins, Daisie | |||||||
2. Butterworth, Sally | |||||||
3. Campbell, Hunter (#11) | 2 | ||||||
4. Chelin, Phoenix (#3) | |||||||
5. Doran, Anna (#12) | |||||||
6. Fraser, Zoe (#4) | |||||||
7. Jackson, Gabriella (#5) | |||||||
8. McLaughlin, Jack | |||||||
9. Meyn, Nathanael | |||||||
10. Parrish, Lilian | |||||||
11. Stansfield Goncalves, Matias (#6) | |||||||
12. Statton, Ella (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 4
Sun 19 May 2024
10:00AM
Sun 19 May 2024
10:00AM