Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 12
Date & time
Sun 04 Aug 2024 11:20AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club Red
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Blute, Ariana (#5) | |||||||
2. Foster, Vincent (#4) | |||||||
3. Halman, Oliver (#8) | |||||||
4. Hatfield, Blake (#10) | |||||||
5. Oh, Jamie (#11) | |||||||
6. Pavlovic, Niko (#9) | |||||||
7. SURESH, ARJUN (#3) | |||||||
8. Telfer, Sebastian (#2) | |||||||
9. Thompson, Abby (#1) | |||||||
10. Wilson, Beau (#7) | 2 | ||||||
11. Wilson, Maya (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Burnside Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allbeury, Oscar (#6) | |||||||
2. Christiansen, William (#12) | |||||||
3. Haseloff, Lewis (#4) | |||||||
4. Hughes, Amber (#7) | 1 | ||||||
5. Krollig, Patrick (#1) | |||||||
6. Leverett, Samuel (#11) | |||||||
7. Lynch, Gilbert (#8) | |||||||
8. O'Brien, Rory (#9) | |||||||
9. Patten, Mae (#3) | |||||||
10. Smit, Maisie | |||||||
11. Vishwasrao, Nikita (#2) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Flowers, Sophie |
Other matches between these teams
Round 3
Sun 12 May 2024
10:20AM
Sun 12 May 2024
10:20AM