Hockey SA 2024 Junior Metroplitan Competition · Under 8 North · Round 12
Date & time
Sun 04 Aug 2024 10:20AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club White
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barry, Georgia (#4) | |||||||
2. Barry, Lily (#5) | |||||||
3. Blute, Dakota (#7) | |||||||
4. Carroll, Harlee (#9) | |||||||
5. Gilbert, Sophie (#3) | |||||||
6. Newton, Harper (#1) | |||||||
7. Nitschmann, Daniel (#6) | |||||||
8. Rowley, Evie | |||||||
9. Telfer, Millie (#2) | |||||||
10. Thompson, Paige | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
GILL, HARNOOR KAUR |
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Budwal, Ashmann Singh (#7) | |||||||
2. Chenoweth, Joshua | |||||||
3. Haigh, Archie (#8) | |||||||
4. Kaur, Guneet (#3) | |||||||
5. Mullighan, Emily (#6) | |||||||
6. Sandhu, Jagmeet Singh (#4) | |||||||
7. Singh Lasara, Jihaan (#5) | |||||||
8. Singh, Ayaj Inder (#9) | |||||||
9. Udayakumaar, Velan (#10) | |||||||
10. Wood, Mackenzie (#1) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 5
Sun 26 May 2024
11:20AM
Sun 26 May 2024
11:20AM