Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 12
Adelaide Hockey Club Yellow win!
0 - 2
Date & time
Sun 04 Aug 2024 7:20AM
Venue
Port Adelaide District Hockey ClubJohn Hart Reserve, Swan Terrace, Semaphore SA 5019
Match card
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bevan, Mackenzie (#12) | |||||||
2. Cooper, Charlotte (#1) | |||||||
3. ehlers, sam (#2) | |||||||
4. Ganduglia, Luisa (#10) | |||||||
5. Greatrex, William (#11) | |||||||
6. Holler, Caleb (#3) | |||||||
7. Janes, Isabella (#4) | |||||||
8. Leach, Logan (#5) | |||||||
9. McManus, Jackson (#6) | |||||||
10. Messeiller, Arlo (#13) | |||||||
11. Messeiller, Otis (#14) | |||||||
12. Nunn, Estelle (#7) | |||||||
13. Philp, Leila (#8) | 1 | ||||||
14. Stewart, Jasmine (#15) | |||||||
15. Ward, Rebecca (#9) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hockey Club Yellow
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Ballinger, Harvey | |||||||
2. Bentley, Elliott | 2 | ||||||
3. Davis, Mariella (#6) | |||||||
4. Manessi, Isabella (#3) | |||||||
5. Powell, Audrey (#4) | |||||||
6. Repenning, Eva (#8) | |||||||
7. Robson, Alice (#5) | |||||||
8. Tonkin, Arabella (#7) | |||||||
9. Williams, Hugh | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Manessi, Braxton | Yes |
Other matches between these teams
Round 3
Sun 12 May 2024
7:30AM
Sun 12 May 2024
7:30AM
Adelaide Hockey Club
Main Pitch