Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 11
Date & time
Sun 28 Jul 2024 11:20AM
Venue
St. Peter's CollegeHatswell St, Hackney SA 5069
Match card
Burnside Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allbeury, Oscar (#6) | |||||||
2. Christiansen, William (#12) | |||||||
3. Haseloff, Lewis (#4) | 1 | ||||||
4. Hughes, Amber (#7) | |||||||
5. Krollig, Patrick (#1) | |||||||
6. Leverett, Samuel (#11) | |||||||
7. Lynch, Gilbert (#8) | 2 | ||||||
8. O'Brien, Rory (#9) | |||||||
9. Patten, Mae (#3) | 1 | ||||||
10. Smit, Maisie | |||||||
11. Vishwasrao, Nikita (#2) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Flowers, Sophie |
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Budwal, Sukhman Kaur (#2) | |||||||
2. Gill, Banipreet kaur (#5) | |||||||
3. Haigh, Leo (#10) | 2 | ||||||
4. Kaur, Prableen (#8) | |||||||
5. Kemp-Walne, Poppy (#6) | |||||||
6. Redding, Hazel (#7) | |||||||
7. Sandhu, Agamjot Singh (#4) | |||||||
8. Sandhu, Jagmeet Singh (#3) | |||||||
9. Udayakumaar, Velan (#11) | |||||||
10. Wood, Mackenzie (#9) | |||||||
11. Wood, Mitchell (#1) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 2
Sun 05 May 2024
8:50AM
Sun 05 May 2024
8:50AM