Hockey SA 2024 Junior Metroplitan Competition · Under 18 Men · Round 11
Date & time
Fri 26 Jul 2024 6:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Dolphin, Lochlan (#14) | |||||||
2. Duka, Hudson | 1 | ||||||
3. Ellis, Will | 2 | ||||||
4. Evans, Haydn | |||||||
5. Fraser, Zac | |||||||
6. Gulin, Darcy | 1 | ||||||
7. Kammermann, Robert | |||||||
8. Lobley, Nash | 1 | ||||||
9. McLaughlin, Benjamin | |||||||
10. Mrozek, Brayden | 3 | ||||||
11. Purohith, Krishna (#13) | |||||||
12. Robb, Noah (#1) | |||||||
13. Upton, William (#15) | |||||||
14. Whillas, Phoenix (#11) | |||||||
15. Wolthers, Griffin (#12) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Chandler, Marni |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. abraham, asger (#2) | |||||||
2. Crawford, Fergus (#13) | |||||||
3. Dick, James (#7) | |||||||
4. Farquharson, Frank (#15) | |||||||
5. Freeman, Oscar (#16) | 1 | ||||||
6. Hancock, Bayley (#3) | |||||||
7. Hanlon, Julius (#6) | 1 | ||||||
8. Hobba, Thomas | |||||||
9. Kingston, Oscar (#10) | |||||||
10. O'Loughlin, Laurence (#5) | |||||||
11. OVERDUIN, Soren | |||||||
12. Poyner, Hayden (#14) | 1 | ||||||
13. Sims, Rupert (#12) | 1 | ||||||
14. Southern, Nicholas (#4) | 1 | ||||||
15. Southern, Sebastian (#1) | |||||||
16. Young, Ethan (#9) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Young, Liam |
Other matches between these teams
Round 4
Fri 17 May 2024
8:00PM
Fri 17 May 2024
8:00PM