Hockey SA 2024 Junior Metroplitan Competition · Under 8 North · Round 10
Date & time
Sun 21 Jul 2024 11:20AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club White
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barry, Georgia (#4) | |||||||
2. Barry, Lily (#5) | |||||||
3. Blute, Dakota (#7) | |||||||
4. Carroll, Harlee (#9) | |||||||
5. Gilbert, Sophie (#3) | |||||||
6. Newton, Harper (#1) | |||||||
7. Nitschmann, Daniel (#6) | |||||||
8. Rowley, Evie | |||||||
9. Telfer, Millie (#2) | |||||||
10. Thompson, Paige | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
GILL, HARNOOR KAUR | |||||||
Thompson, Paige |
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Altmann, Indica (#9) | |||||||
2. Beckmann, Delilah (#1) | |||||||
3. Bevan, Henry (#7) | |||||||
4. Champion, Louise (#8) | |||||||
5. Fischer, Gemma (#2) | |||||||
6. Hennig, Hamish (#3) | |||||||
7. Simounds, Kai (#4) | |||||||
8. Stephen, Imogen (#5) | |||||||
9. Wightman, Lachlan (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 3
Sun 12 May 2024
11:20AM
Sun 12 May 2024
11:20AM