Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 10
Date & time
Sun 21 Jul 2024 9:10AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club Black
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bhavsar, Ved (#11) | |||||||
2. Brunt, Max (#5) | |||||||
3. Bubicich, Luke (#2) | |||||||
4. Ciotti, Oliver (#6) | |||||||
5. Dayman, Joshua (#1) | |||||||
6. De Prima, Billy (#8) | |||||||
7. Everett, Hayley (#3) | |||||||
8. Karapas, Brodey (#7) | |||||||
9. Rawnsley, Jessica (#4) | |||||||
10. Richardson, Hunter (#9) | |||||||
11. Soraghan-Meijer, Indie (#10) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hockey Club Yellow
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Ballinger, Harvey | 1 | ||||||
2. Bentley, Elliott | |||||||
3. Davis, Mariella (#6) | |||||||
4. Manessi, Isabella (#3) | |||||||
5. Powell, Audrey (#4) | |||||||
6. Repenning, Eva (#8) | 1 | ||||||
7. Robson, Alice (#5) | |||||||
8. Tonkin, Arabella (#7) | 1 | ||||||
9. Williams, Hugh | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Repenning, George | Y |
Other matches between these teams
Round 1
Fri 26 Apr 2024
5:30PM
Fri 26 Apr 2024
5:30PM
Adelaide Hockey Club
Main Pitch