Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 10
Date & time
Sun 21 Jul 2024 8:50AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Budwal, Sukhman Kaur (#2) | |||||||
2. Gill, Banipreet kaur (#5) | |||||||
3. Haigh, Leo (#10) | |||||||
4. Kaur, Prableen (#8) | |||||||
5. Kemp-Walne, Poppy (#6) | |||||||
6. Redding, Hazel (#7) | |||||||
7. Sandhu, Agamjot Singh (#4) | |||||||
8. Sandhu, Jagmeet Singh (#3) | |||||||
9. Udayakumaar, Velan (#11) | |||||||
10. Wood, Mackenzie (#9) | |||||||
11. Wood, Mitchell (#1) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Cordon, Claire (#7) | |||||||
2. Dennis, April (#1) | |||||||
3. Dennis, Blake (#2) | |||||||
4. Fielding, Lottie (#3) | |||||||
5. McGregor, Rowan (#10) | |||||||
6. Rohrlach, Poppy (#9) | |||||||
7. Stanford, Logan (#4) | |||||||
8. Vanzetti, Maisie | |||||||
9. Williams, Emma (#11) | |||||||
10. Williams, Lachlan (#5) | |||||||
11. Wood, Zahli (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Sleeman, Clara |
Other matches between these teams
Round 1
Sun 28 Apr 2024
11:20AM
Sun 28 Apr 2024
11:20AM